Fee Structure for Intermediate & Graduation

Admission Fee for Intermediate

General Caste
Inter Arts/Com.
BC-1
SC/ST
General Caste
Inter Science
BC-1
SC/ST
Ad. Fee 15/- 15/- 15/- 15/-
Tuit. Fee 12/- - Pract./-13/- 13/-
B. DL 150/- 75/- 150/- 75/-
Games/Sports 30/- 30/- 30/- 30/-
Coll. Exams 40/- 40/- 40/- 40/-
Other's 125/- 80/- 125/- 80/-
Pract. 10/- 10/- 15/- 15/-
Electricity 40/- 40/- 40/- 40/-
N.S.S. 40/- 40/- 40/- 40/-
I.Com 20/- 20/- 20/- 20/-

Registration and Migration Fee as per JAC

Fee Structure for B.A., B.Sc., & B.Com.

Arts/Com. Science
Hons. Gen. SC/ST/BCI Hons. Gen. SC/ST/BCI
A.F 15/- 15/- 15/- 15/- 15/- 15/- 15/- 15/-
T.F 16/- 15/- - - 16/- 15/- - -
B.D.L 150/- 150/- 75/- 75/- 150/- 150/- 75/- 75/-
Prac. 15/- 15/- 15/- 15/- 25/- 20/- 25/- 25/-
Games 30/- 30/- 30/- 30/- 30/- 30/- 30/- 30/-
Coll.Exam. 40/- 40/- 40/- 40/- 40/- 40/- 40/- -
Other's 130/- 130/- 85/- 85/- 130/- 130/- 85/- 85/-
Electricity 40/- 40/- 40/- 40/- 40/- 40/- 40/- 30/-
N.S.S 20/- 20/- 20/- 20/- 20/- 20/- 20/- 20/-
I.Card 20/- 20/- 20/- 20/- 20/- 20/- 20/- 20/-

Registration and Migration Fee as per V.B.U